Region
England
Champions League
Spain
Italy
Germany
Oldenburg
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 8 | 7 | 0 | 1 | 19 | 9 | 10 | 21 |
2 | Meppen | 8 | 6 | 2 | 0 | 23 | 3 | 20 | 20 |
3 | SV Drochtersen/Assel | 8 | 6 | 2 | 0 | 12 | 4 | 8 | 20 |
4 | SC Weiche Flensburg | 8 | 6 | 0 | 2 | 18 | 6 | 12 | 18 |
5 | 1. FC Phonix Lubeck | 8 | 4 | 3 | 1 | 13 | 8 | 5 | 15 |
6 | Blau-Weiss Lohne | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 15 |
7 | SSV Jeddeloh II | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
8 | Werder Bremen II | 7 | 4 | 1 | 2 | 21 | 11 | 10 | 13 |
9 | Kickers Emden | 9 | 4 | 1 | 4 | 15 | 11 | 4 | 13 |
10 | Hamburger SV II | 6 | 4 | 0 | 2 | 16 | 11 | 5 | 12 |
11 | VfB Lubeck | 9 | 3 | 3 | 3 | 14 | 17 | -3 | 12 |
12 | Teutonia Ottensen | 7 | 3 | 2 | 2 | 13 | 16 | -3 | 11 |
13 | SV Todesfelde | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
14 | St.Pauli II | 8 | 2 | 2 | 4 | 13 | 22 | -9 | 8 |
15 | Bremer SV | 7 | 2 | 1 | 4 | 12 | 11 | 1 | 7 |
16 | Oldenburg | 8 | 2 | 1 | 5 | 13 | 17 | -4 | 7 |
17 | Eintracht Norderstedt | 8 | 2 | 0 | 6 | 6 | 17 | -11 | 6 |
18 | Holstein Kiel II | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
Rotate to view expanded table