Region
England
Champions League
Spain
Italy
Germany
El Nacional
Ecuador
# | Team | Form |
---|---|---|
1 | Independiente del Valle | W D W W W |
2 | LDU de Quito | L W W D W |
3 | Orense | W L W W D |
4 | Tecnico Universitario | D D L W W |
5 | Barcelona SC | D L W W D |
6 | Libertad | D W L D W |
7 | Cumbaya | W L D D W |
8 | Delfin | W W D L D |
9 | Mushuc Runa | D D D D W |
10 | Universidad Catolica | L W D W L |
11 | Aucas | L D W D D |
12 | Deportivo Cuenca | W D D L L |
13 | El Nacional | L W D L L |
14 | Imbabura S.C. | W L L L L |
15 | Emelec | L D L L L |
16 | CSD Macara | L L L D L |
Rotate to view expanded table