Region
England
Champions League
Spain
Italy
Germany
Shimizu S-Pulse
Japan
# | Team | Form |
---|---|---|
1 | JEF United Chiba | W W W W W |
2 | Montedio Yamagata | W W W W W |
3 | V-Varen Nagasaki | W L W W W |
4 | Vegalta Sendai | D W L W W |
5 | Fagiano Okayama FC | D W L W W |
6 | Tokushima Vortis | L L W W W |
7 | Shimizu S-Pulse | W D D L W |
8 | Oita Trinita | D W L D W |
9 | Roasso Kumamoto | W W L D L |
10 | Kagoshima United | L W L W L |
11 | Tochigi SC | W D D D L |
12 | Blaublitz Akita | L W W L L |
13 | Mito Hollyhock | D L D D W |
14 | Iwaki FC | W D D L L |
15 | Yokohama FC | D D W L L |
16 | Renofa Yamaguchi | L L L D W |
17 | Ventforet Kofu | L L W L L |
18 | Thespakusatsu Gunma | L L L D L |
19 | Fujieda MYFC | L L D L L |
20 | Ehime FC | L L D L L |
Rotate to view expanded table