Region
England
Champions League
Spain
Italy
Germany
Winterthur
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Zurich | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
2 | Servette | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
3 | Basel | 7 | 3 | 1 | 3 | 20 | 9 | 11 | 10 |
4 | Luzern | 6 | 2 | 3 | 1 | 12 | 11 | 1 | 9 |
5 | Lugano | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
6 | St. Gallen | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
7 | Yverdon | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
8 | Lausanne | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
9 | Young Boys | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
10 | Grasshopper | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 |
11 | Sion | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
12 | Winterthur | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table