Region
England
Champions League
Spain
Italy
Germany
Chemnitzer FC
Germany
# | Team | Form |
---|---|---|
1 | Hallescher FC | W W W D W |
2 | RW Erfurt | W W D W W |
3 | FSV Zwickau | D W D W W |
4 | Chemnitzer FC | W L D W W |
5 | Lokomotive Leipzig | W W D L W |
6 | BFC Dynamo | L W W L W |
7 | ZFC Meuselwitz | W W L W L |
8 | VSG Altglienicke | W D D L W |
9 | FC Viktoria 1889 Berlin | D L W L W |
10 | BSG Chemie Leipzig | L W L D W |
11 | Plauen | W W L L L |
12 | Babelsberg | L L W L W |
13 | Greifswalder FC | L L D D W |
14 | Hertha Berlin II | W L L L L |
15 | FC Eilenburg | L L L W L |
16 | Carl Zeiss Jena | L L D D L |
17 | FSV Luckenwalde | L L L D L |
18 | Hertha Zehlendorf | L D L L L |
Rotate to view expanded table