Region
England
Champions League
Spain
Italy
Germany
Bahia
Brazil
# | Team | Form |
---|---|---|
1 | Internacional | D W D W W |
2 | Palmeiras | W W D W D |
3 | Botafogo FR | W D W D W |
4 | Corinthians | W L D W W |
5 | Vitoria | W L D W W |
6 | Flamengo | L W W L W |
7 | Fluminense | L W W W L |
8 | Fortaleza | W W L D D |
9 | Criciuma | W L W D D |
10 | Vasco da Gama | D D L W W |
11 | Gremio | D W L L W |
12 | Sao Paulo | L W L W D |
13 | Atletico MG | L D W D L |
14 | Cuiaba | L W D L L |
15 | Bahia | L W L D L |
16 | Atletico GO | L W L D L |
17 | RB Bragantino | D D D L L |
18 | Athletico Paranaense | L L L L W |
19 | Cruzeiro | D D L D L |
20 | Juventude | L D D L L |
Rotate to view expanded table