Region
England
Champions League
Spain
Italy
Germany
FC Den Bosch
Netherlands
# | Team | Form |
---|---|---|
1 | Cambuur | W W W W W |
2 | De Graafschap | W W W D W |
3 | FC Volendam | W W D W W |
4 | Excelsior | W L W W W |
5 | FC Emmen | W L W W W |
6 | Roda JC Kerkrade | L W D W W |
7 | ADO Den Haag | D L W W D |
8 | FC Dordrecht | D W L W L |
9 | Telstar | W D L W L |
10 | Jong AZ Alkmaar | W L L W D |
11 | TOP Oss | L W D W L |
12 | Helmond Sport | W W L L L |
13 | MVV Maastricht | L L D D W |
14 | Jong Ajax | D L L L W |
15 | FC Den Bosch | L W D L L |
16 | FC Eindhoven | L L L D W |
17 | Jong PSV | L W L L L |
18 | Jong FC Utrecht | L L W L L |
19 | VVV-Venlo | L W L L L |
20 | Vitesse | D L D L L |
Rotate to view expanded table