Region
England
Champions League
Spain
Italy
Germany
Hibernian
Scotland
# | Team | Form |
---|---|---|
1 | Celtic | W W W W D |
2 | Rangers | D W W W W |
3 | Hibernian | D W L W W |
4 | St. Mirren | W L L W W |
5 | Dundee FC | W D W L L |
6 | Hearts | L D W L W |
7 | Motherwell | L L W W D |
8 | Dundee United | D W D L D |
9 | Kilmarnock | D L D W D |
10 | St. Johnstone | W L D L L |
11 | Aberdeen | D D L D L |
12 | Ross County | W L L L L |
Rotate to view expanded table