Region
England
Champions League
Spain
Italy
Germany
San Lorenzo de Almagro
Argentina
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Copa Libertadores | Velez Sarsfield | 24 | 12 | 9 | 3 | 35 | 15 | 20 | 45 |
2 | CA Huracan | 24 | 11 | 10 | 3 | 27 | 15 | 12 | 43 |
3 | Racing Club | 23 | 12 | 4 | 7 | 34 | 22 | 12 | 40 |
4 | Talleres | 23 | 10 | 9 | 4 | 28 | 22 | 6 | 39 |
5 | River Plate | 23 | 9 | 9 | 5 | 31 | 18 | 13 | 36 |
6 | Union | 23 | 10 | 6 | 7 | 24 | 22 | 2 | 36 |
7 | Atletico Tucuman | 24 | 10 | 6 | 8 | 25 | 25 | 0 | 36 |
8 | Boca Juniors | 24 | 9 | 8 | 7 | 28 | 23 | 5 | 35 |
9 | Independiente | 23 | 7 | 12 | 4 | 20 | 14 | 6 | 33 |
10 | Instituto Cordoba | 24 | 9 | 6 | 9 | 29 | 25 | 4 | 33 |
11 | Club Atletico Platense | 23 | 8 | 9 | 6 | 18 | 16 | 2 | 33 |
12 | Deportivo Riestra | 24 | 8 | 9 | 7 | 25 | 25 | 0 | 33 |
13 | Gimnasia LP | 24 | 8 | 8 | 8 | 21 | 20 | 1 | 32 |
14 | Belgrano | 23 | 7 | 10 | 6 | 28 | 26 | 2 | 31 |
15 | Estudiantes de la Plata | 23 | 7 | 10 | 6 | 26 | 24 | 2 | 31 |
16 | Tigre | 24 | 7 | 9 | 8 | 26 | 28 | -2 | 30 |
17 | Godoy Cruz | 24 | 6 | 11 | 7 | 23 | 25 | -2 | 29 |
18 | Lanus | 24 | 6 | 11 | 7 | 22 | 28 | -6 | 29 |
19 | San Lorenzo de Almagro | 23 | 7 | 7 | 9 | 19 | 21 | -2 | 28 |
20 | Central Cordoba de Santiago | 23 | 7 | 7 | 9 | 26 | 30 | -4 | 28 |
21 | Independiente Rivadavia | 23 | 7 | 7 | 9 | 17 | 24 | -7 | 28 |
22 | Defensa y Justicia | 24 | 6 | 9 | 9 | 24 | 31 | -7 | 27 |
23 | Rosario Central | 23 | 6 | 8 | 9 | 24 | 23 | 1 | 26 |
24 | Argentinos Juniors | 23 | 7 | 5 | 11 | 18 | 23 | -5 | 26 |
25 | Banfield | 24 | 5 | 8 | 11 | 21 | 30 | -9 | 23 |
26 | Sarmiento | 23 | 4 | 9 | 10 | 15 | 25 | -10 | 21 |
27 | Newell's Old Boys | 23 | 5 | 6 | 12 | 17 | 32 | -15 | 21 |
28 | Barracas Central | 23 | 3 | 8 | 12 | 11 | 30 | -19 | 17 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table
Copa Libertadores