Region
England
Champions League
Spain
Italy
Germany
Sydney FC
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Wellington Phoenix | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Newcastle Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Melbourne City FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Sydney FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
6 | Central Coast Mariners | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Western Sydney Wanderers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Western United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Auckland FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brisbane Roar FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
13 | Perth Glory | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table