Region
England
Champions League
Spain
Italy
Germany
Mainz 05
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 6 | 0 | 0 | 18 | 6 | 12 | 18 |
2 | Bayern Munich | 5 | 4 | 1 | 0 | 13 | 1 | 12 | 13 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 16 | 6 | 10 | 13 |
4 | Borussia M'gladbach | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
5 | RB Leipzig | 5 | 3 | 2 | 0 | 8 | 1 | 7 | 11 |
6 | VfB Stuttgart | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 11 |
7 | Bayer Leverkusen | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 11 |
8 | Augsburg | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
9 | Union Berlin | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
10 | Freiburg | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
11 | Hoffenheim | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
12 | Wolfsburg | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
13 | Mainz 05 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
14 | Werder Bremen | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 |
15 | FC Heidenheim | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
16 | Holstein Kiel | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
17 | St. Pauli | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |
18 | VfL Bochum | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table