Region
England
Champions League
Spain
Italy
Germany
Atletico Madrid
Spain
# | Team | Form |
---|---|---|
1 | Barcelona | W L W W W |
2 | Osasuna | W D L W W |
3 | Villarreal | W W L D W |
4 | Real Betis | D W L W W |
5 | Real Madrid | W D W W L |
6 | Sevilla | W D W L W |
7 | Athletic Club | W D L W D |
8 | Atletico Madrid | W D D W L |
9 | Real Sociedad | D W D W L |
10 | Rayo Vallecano | D D W L W |
11 | Girona | D W L L W |
12 | Mallorca | W L W D L |
13 | Las Palmas | D L L W W |
14 | Getafe | L W D D D |
15 | Leganes | D D L W L |
16 | Celta Vigo | L D W L L |
17 | Real Valladolid | L L W L L |
18 | Valencia | D L D L D |
19 | Espanyol | L L W L L |
20 | Deportivo Alaves | L L L L W |
Rotate to view expanded table