Region
England
Champions League
Spain
Italy
Germany
Eintracht Frankfurt U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC U19 | 5 | 4 | 0 | 1 | 18 | 2 | 16 | 12 |
2 | Mainz 05 U19 | 6 | 4 | 0 | 2 | 19 | 7 | 12 | 12 |
3 | Eintracht Frankfurt U19 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
4 | 1. FC Nuremberg U19 | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
5 | Offenbacher FC Kickers 1901 U19 | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
6 | TSV Schott Mainz U19 | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
7 | FSV Frankfurt U19 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
8 | SV Darmstadt 98 U19 | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
Rotate to view expanded table