Region
England
Champions League
Spain
Italy
Germany
Charlotte
USA
# | Team | Form |
---|---|---|
1 | Los Angeles FC | W W W W W |
2 | Charlotte | W D W W W |
3 | Minnesota United | W W D W W |
4 | CF Montreal | W W W L W |
5 | Inter Miami CF | D D W W W |
6 | Seattle Sounders FC | D W W W D |
7 | Columbus Crew | D L W W W |
8 | New York City FC | D W W W L |
9 | Orlando City | L W W W L |
10 | LA Galaxy | L W W W L |
11 | St. Louis City | W W L W L |
12 | Real Salt Lake | D D D W W |
13 | Houston Dynamo | W L W L W |
14 | Atlanta United | D D L W W |
15 | FC Dallas | W L L D W |
16 | Austin FC | L D W L W |
17 | DC United | L D W W L |
18 | Philadelphia Union | W D L L L |
19 | Nashville SC | D L L L W |
20 | Portland Timbers | D D L D D |
21 | New York Red Bulls | D L W L L |
22 | FC Cincinnati | D L L L W |
23 | Sporting Kansas City | W L L L L |
24 | Colorado Rapids | W L L L L |
25 | San Jose Earthquakes | L L W L L |
26 | New England Revolution | W L L L L |
27 | Vancouver Whitecaps | D L L L L |
28 | Chicago Fire | L L D L L |
29 | Toronto FC | L L D L L |
Rotate to view expanded table