Region
England
Champions League
Spain
Italy
Germany
Colorado Springs Switchbacks FC
USA
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 17 | 8 | 5 | 4 | 27 | 20 | 7 | 29 |
2 | Louisville City FC | 17 | 8 | 4 | 5 | 28 | 22 | 6 | 28 |
3 | Las Vegas Lights FC | 17 | 7 | 4 | 6 | 24 | 24 | 0 | 25 |
4 | Birmingham Legion | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 25 |
5 | New Mexico United | 17 | 7 | 3 | 7 | 18 | 25 | -7 | 24 |
6 | Sacramento Republic FC | 17 | 6 | 5 | 6 | 25 | 21 | 4 | 23 |
7 | Indy Eleven | 17 | 6 | 5 | 6 | 20 | 27 | -7 | 23 |
8 | Rhode Island | 17 | 5 | 7 | 5 | 25 | 25 | 0 | 22 |
9 | Charleston Battery | 17 | 5 | 7 | 5 | 20 | 22 | -2 | 22 |
10 | Pittsburgh Riverhounds | 17 | 5 | 6 | 6 | 18 | 16 | 2 | 21 |
11 | Memphis 901 | 17 | 6 | 3 | 8 | 25 | 27 | -2 | 21 |
12 | Oakland Roots | 17 | 6 | 3 | 8 | 21 | 32 | -11 | 21 |
13 | Colorado Springs Switchbacks FC | 17 | 5 | 4 | 8 | 20 | 24 | -4 | 19 |
14 | FC Tulsa | 17 | 5 | 4 | 8 | 16 | 25 | -9 | 19 |
15 | El Paso Locomotive | 17 | 5 | 3 | 9 | 12 | 22 | -10 | 18 |
16 | Tampa Bay Rowdies | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 17 |
17 | Phoenix Rising FC | 17 | 4 | 5 | 8 | 16 | 27 | -11 | 17 |
18 | Orange County SC | 17 | 4 | 5 | 8 | 14 | 27 | -13 | 17 |
19 | Loudoun United | 17 | 3 | 6 | 8 | 18 | 24 | -6 | 15 |
20 | North Carolina FC | 17 | 4 | 3 | 10 | 20 | 27 | -7 | 15 |
21 | San Antonio FC | 17 | 4 | 3 | 10 | 14 | 25 | -11 | 15 |
22 | Monterey Bay FC | 17 | 4 | 3 | 10 | 15 | 27 | -12 | 15 |
23 | Hartford Athletic | 17 | 3 | 4 | 10 | 16 | 33 | -17 | 13 |
24 | Miami FC | 17 | 0 | 1 | 16 | 10 | 47 | -37 | 1 |
Rotate to view expanded table