Region
England
Champions League
Spain
Italy
Germany
FC Voluntari
Romania
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | FCSB | 30 | 19 | 7 | 4 | 53 | 28 | 25 | 64 |
2Championship play-off Championship play-off gives UEFA Conference League qualification | FC Rapid 1923 | 30 | 15 | 10 | 5 | 55 | 32 | 23 | 55 |
3Championship play-off Championship play-off gives UEFA Conference League qualification | CFR Cluj | 30 | 15 | 8 | 7 | 54 | 29 | 25 | 53 |
4Championship play-off | CS Universitatea Craiova | 30 | 13 | 10 | 7 | 47 | 38 | 9 | 49 |
5Championship play-off | FCV Farul Constanta | 30 | 11 | 10 | 9 | 37 | 38 | -1 | 43 |
6Championship play-off | Sepsi OSK | 30 | 12 | 7 | 11 | 43 | 34 | 9 | 43 |
7Relegation play-off | Universitatea Cluj | 30 | 10 | 12 | 8 | 35 | 38 | -3 | 42 |
8Relegation play-off | UTA Arad | 30 | 10 | 10 | 10 | 36 | 43 | -7 | 40 |
9Relegation play-off | Hermannstadt | 30 | 9 | 13 | 8 | 36 | 31 | 5 | 40 |
10Relegation play-off | Petrolul Ploiesti | 30 | 7 | 14 | 9 | 29 | 32 | -3 | 35 |
11Relegation play-off | Otelul Galati | 30 | 6 | 16 | 8 | 31 | 36 | -5 | 34 |
12Relegation play-off | CSM Politehnica Iasi | 30 | 7 | 12 | 11 | 33 | 44 | -11 | 33 |
13Relegation play-off | U Craiova 1948 | 30 | 9 | 4 | 17 | 43 | 50 | -7 | 31 |
14Relegation play-off | Dinamo Bucuresti | 30 | 8 | 5 | 17 | 22 | 41 | -19 | 29 |
15Relegation play-off | FC Voluntari | 30 | 6 | 10 | 14 | 31 | 49 | -18 | 28 |
16Relegation play-off | Botosani | 30 | 3 | 12 | 15 | 30 | 52 | -22 | 21 |
League Cup result provided 1 spot in UEFA Conference League
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off gives UEFA Conference League qualification
Relegation play-off