Region
England
Champions League
Spain
Italy
Germany
Wycombe Wanderers
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Reading | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 |
2 | Wrexham | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
3 | Birmingham City | 6 | 5 | 1 | 0 | 12 | 5 | 7 | 16 |
4 | Wycombe Wanderers | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
5 | Huddersfield Town | 7 | 5 | 0 | 2 | 11 | 7 | 4 | 15 |
6 | Lincoln City | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
7 | Mansfield Town | 7 | 3 | 3 | 1 | 11 | 8 | 3 | 12 |
8 | Charlton Athletic | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
9 | Bristol Rovers | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
10 | Stevenage | 7 | 4 | 0 | 3 | 7 | 7 | 0 | 12 |
11 | Stockport County | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
12 | Peterborough United | 7 | 3 | 2 | 2 | 14 | 12 | 2 | 11 |
13 | Rotherham United | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
14 | Bolton Wanderers | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
15 | Northampton Town | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
16 | Exeter City | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 |
17 | Blackpool | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 |
18 | Wigan Athletic | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 |
19 | Barnsley | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 |
20 | Cambridge United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
21 | Crawley Town | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 7 |
22 | Leyton Orient | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
23 | Shrewsbury Town | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
24 | Burton Albion | 5 | 0 | 1 | 4 | 6 | 11 | -5 | 1 |
Rotate to view expanded table