Region
England
Champions League
Spain
Italy
Germany
Bari
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Pisa | 11 | 7 | 3 | 1 | 19 | 10 | 9 | 24 |
2Promotion | Sassuolo | 11 | 6 | 4 | 1 | 23 | 12 | 11 | 22 |
3Promotion play-off | Spezia | 11 | 5 | 6 | 0 | 15 | 8 | 7 | 21 |
4Promotion play-off | Cremonese | 11 | 5 | 3 | 3 | 17 | 13 | 4 | 18 |
5Promotion play-off | Palermo | 11 | 4 | 4 | 3 | 12 | 9 | 3 | 16 |
6Promotion play-off | Juve Stabia | 11 | 4 | 4 | 3 | 13 | 13 | 0 | 16 |
7Promotion play-off | Sampdoria | 11 | 4 | 3 | 4 | 16 | 14 | 2 | 15 |
8Promotion play-off | Cesena FC | 11 | 4 | 3 | 4 | 19 | 18 | 1 | 15 |
9 | Brescia | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
10 | Bari | 11 | 2 | 7 | 2 | 11 | 9 | 2 | 13 |
11 | Catanzaro | 11 | 2 | 7 | 2 | 11 | 9 | 2 | 13 |
12 | Mantova | 11 | 3 | 4 | 4 | 11 | 14 | -3 | 13 |
13 | Sudtirol | 11 | 4 | 1 | 6 | 14 | 18 | -4 | 13 |
14 | Carrarese | 11 | 3 | 3 | 5 | 11 | 13 | -2 | 12 |
15 | AC Reggiana | 11 | 3 | 3 | 5 | 9 | 11 | -2 | 12 |
16Relegation play-off | Salernitana | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 12 |
17Relegation play-off | Modena | 11 | 2 | 5 | 4 | 16 | 18 | -2 | 11 |
18Relegation | Cosenza | 11 | 3 | 5 | 3 | 9 | 10 | -1 | 10 |
19Relegation | Cittadella | 11 | 2 | 3 | 6 | 5 | 17 | -12 | 9 |
20Relegation | Frosinone | 11 | 1 | 5 | 5 | 7 | 17 | -10 | 8 |
Cosenza-4 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation