Region
England
Champions League
Spain
Italy
Germany
Shenzhen Peng City
China
# | Team | Form |
---|---|---|
1 | Chengdu Rongcheng | L W W D L |
2 | Nantong Zhiyun FC | W W D L L |
3 | Qingdao West Coast | W L L D W |
4 | Zhejiang Professional | D L W D D |
5 | Tianjin Jinmen Tiger | L W L W L |
6 | Henan Songshan Longmen | W L L D D |
7 | Shenzhen Peng City | L L D D W |
8 | Changchun Yatai | L L W D D |
9 | Meizhou Hakka | L L D W L |
10 | Wuhan Three Towns | D W L L L |
11 | Qingdao Hainiu | L L L L W |
12 | Cangzhou Mighty Lions | D L D L L |
13 | Beijing Guoan | W W W W D |
14 | Shanghai Shenhua | W W W D W |
15 | Shanghai Port | W W L W W |
16 | Shandong Taishan | D W W D W |
Rotate to view expanded table