Region
England
Champions League
Spain
Italy
Germany
Wrexham
Wales
# | Team | Form |
---|---|---|
1 | Wycombe Wanderers | W W W W W |
2 | Huddersfield Town | W W D W D |
3 | Barnsley | W D W W D |
4 | Reading | W W W L D |
5 | Cambridge United | W W W L D |
6 | Stockport County | L W L W W |
7 | Bolton Wanderers | W L W W L |
8 | Birmingham City | L W W D D |
9 | Wrexham | W D D W L |
10 | Lincoln City | L W W D D |
11 | Peterborough United | D L W L W |
12 | Mansfield Town | W L W D L |
13 | Exeter City | W L L W D |
14 | Northampton Town | D W L D D |
15 | Charlton Athletic | W D D D L |
16 | Crawley Town | W L D D D |
17 | Leyton Orient | L L W L W |
18 | Bristol Rovers | L W L D D |
19 | Burton Albion | L L L D W |
20 | Rotherham United | D L L W L |
21 | Stevenage | W L L L D |
22 | Shrewsbury Town | W L L L L |
23 | Wigan Athletic | D L L D L |
24 | Blackpool | L L D L D |
Rotate to view expanded table