Region
England
Champions League
Spain
Italy
Germany
Northeast United FC
India
# | Team | Form |
---|---|---|
1 | Mohun Bagan Super Giant | W L W W W |
2 | Punjab FC | W W W L W |
3 | Bengaluru FC | W D W W L |
4 | Northeast United FC | D D L W W |
5 | Chennaiyin FC | D W D L W |
6 | FC Goa | W D L D W |
7 | Mumbai City FC | L D W D W |
8 | Odisha FC | W D W D L |
9 | Jamshedpur | L W W L L |
10 | Kerala Blasters FC | D D W L L |
11 | Hyderabad FC | L D L W L |
12 | Mohammedan SC | D W L L L |
13 | East Bengal Club | L L L L L |
Rotate to view expanded table