Region
England
Champions League
Spain
Italy
Germany
Olimpija Ljubljana
Slovenia
# | Team | Form |
---|---|---|
1 | Chelsea | W W |
2 | Fiorentina | W W |
3 | Legia Warszawa | W W |
4 | Lugano | W W |
5 | Vitoria de Guimaraes | W W |
6 | Hearts | W W |
7 | Jagiellonia Bialystok | W W |
8 | FC Heidenheim | W W |
9 | Rapid Wien | W W |
10 | Shamrock Rovers | D W |
11 | Borac Banja Luka | D W |
12 | Cercle Brugge | W L |
13 | NK Celje | L W |
14 | Molde | W L |
15 | Omonia Nicosia | W L |
16 | Pafos FC | W L |
17 | Olimpija Ljubljana | L W |
18 | FC Noah | W L |
19 | TNS | L W |
20 | Gent | L W |
21 | FC Astana | W L |
22 | Vikingur Reykjavik | L W |
23 | HJK Helsinki | L W |
24 | Djurgaarden | D L |
25 | FC Copenhagen | L D |
26 | APOEL Nicosia | D L |
27 | Real Betis | L D |
28 | LASK | D L |
29 | Panathinaikos | D L |
30 | Dinamo Minsk | L L |
31 | Mlada Boleslav | L L |
32 | TSC Backa Topola | L L |
33 | Istanbul Basaksehir | L L |
34 | CS Petrocub | L L |
35 | St. Gallen | L L |
36 | Larne | L L |
Rotate to view expanded table