Region
England
Champions League
Spain
Italy
Germany
Manchester City
England
# | Team | Form |
---|---|---|
1 | Liverpool | W D W W W |
2 | Brighton | W D L W W |
3 | Tottenham Hotspur | W L W L W |
4 | Nottingham Forest | W W W L L |
5 | Wolves | L D D W W |
6 | Manchester United | W L D W D |
7 | Chelsea | L W D D W |
8 | Bournemouth | W D W L L |
9 | Brentford | L W L W D |
10 | Fulham | L D W W L |
11 | West Ham United | L W L D W |
12 | Everton | W D L D D |
13 | Newcastle United | L L W W L |
14 | Manchester City | W W L L L |
15 | Arsenal | L D L D W |
16 | Ipswich Town | L L D W D |
17 | Crystal Palace | L W D L D |
18 | Aston Villa | W D L L D |
19 | Leicester City | W L D L L |
20 | Southampton | L L W L L |
Rotate to view expanded table