Region
England
Champions League
Spain
Italy
Germany
Zaglebie Lubin
Poland
# | Team | Form |
---|---|---|
1 | Rakow Czestochowa | W W W W D |
2 | Jagiellonia Bialystok | W W D W W |
3 | Lech Poznan | W W L W W |
4 | Gornik Zabrze | W D L W W |
5 | Cracovia | W D W L W |
6 | Pogon Szczecin | W L W L W |
7 | Legia Warszawa | L D D W W |
8 | GKS Katowice | L W W D L |
9 | Widzew Lodz | W D L W L |
10 | Zaglebie Lubin | L W W L D |
11 | Radomiak Radom | W L L W L |
12 | Motor Lublin | L W W L L |
13 | Stal Mielec | D W L L D |
14 | Slask Wroclaw | L L D W D |
15 | Piast Gliwice | L L L W D |
16 | Korona Kielce | L L W L L |
17 | Lechia Gdansk | L D L L D |
18 | Puszcza Niepolomice | L L L L L |
Rotate to view expanded table