Region
England
Champions League
Spain
Italy
Germany
CA Huracan
Argentina
# | Team | Form |
---|---|---|
1 | Racing Club | W L W W W |
2 | River Plate | D D W W W |
3 | CA Huracan | W D D W W |
4 | Defensa y Justicia | L D W W W |
5 | San Lorenzo de Almagro | W L W D W |
6 | Club Atletico Platense | W W D D D |
7 | Union | L W W L W |
8 | Independiente | W D D W L |
9 | Argentinos Juniors | W L D L W |
10 | Deportivo Riestra | W D D D D |
11 | Boca Juniors | L D L W W |
12 | Estudiantes de la Plata | W D D D D |
13 | Velez Sarsfield | D D D W D |
14 | Atletico Tucuman | L W D W L |
15 | Lanus | L L W W D |
16 | Central Cordoba de Santiago | W D L D D |
17 | Gimnasia LP | D L D D W |
18 | Belgrano | L D L D W |
19 | Banfield | D W L D L |
20 | Godoy Cruz | W D D L L |
21 | Independiente Rivadavia | L W D D L |
22 | Tigre | W D D L L |
23 | Talleres | L D D L W |
24 | Barracas Central | L D W L L |
25 | Rosario Central | D D L D L |
26 | Sarmiento | D D D L L |
27 | Instituto Cordoba | L D L L L |
28 | Newell's Old Boys | L D L L L |
Rotate to view expanded table