Region
England
Champions League
Spain
Italy
Germany
IFK Norrkoeping
Sweden
# | Team | Form |
---|---|---|
1 | Hammarby IF | W L W W W |
2 | AIK | W W L W W |
3 | Malmo FF | W W D D W |
4 | BK Haecken | L W W W L |
5 | Mjaellby | D L W W D |
6 | Halmstads BK | D D L W W |
7 | Djurgaarden | W D D L W |
8 | IFK Gothenburg | D W W L L |
9 | Brommapojkarna | L W W D L |
10 | Sirius | L W W L L |
11 | GAIS | W L L D D |
12 | IFK Norrkoeping | D L L D W |
13 | Kalmar FF | D L D L W |
14 | Vaernamo | D D D D L |
15 | Elfsborg | D W L L L |
16 | Vasteraas SK | D L L D L |
Rotate to view expanded table