Region
England
Champions League
Spain
Italy
Germany
Instituto Cordoba
Argentina
# | Team | Form |
---|---|---|
1 | Central Cordoba de Santiago | W W W W D |
2 | CA Huracan | W D W W D |
3 | Estudiantes de la Plata | W W W D D |
4 | Club Atletico Platense | W D D W W |
5 | Independiente | D W W D D |
6 | Godoy Cruz | W D W D D |
7 | Belgrano | W W D L D |
8 | Tigre | L D W W D |
9 | Newell's Old Boys | W D W L D |
10 | Velez Sarsfield | W L W D D |
11 | Talleres | W W D L D |
12 | Banfield | W L L D W |
13 | San Lorenzo de Almagro | W L D W L |
14 | Deportivo Riestra | D D L W D |
15 | River Plate | W L D D D |
16 | Union | W L L L W |
17 | Independiente Rivadavia | D D L W D |
18 | Sarmiento | W L D D D |
19 | Rosario Central | W L D D L |
20 | Argentinos Juniors | D D L W L |
21 | Instituto Cordoba | L D W L D |
22 | Defensa y Justicia | D L W L D |
23 | Barracas Central | L D L D W |
24 | Atletico Tucuman | D L L W D |
25 | Racing Club | L D L W L |
26 | Boca Juniors | L L W L D |
27 | Gimnasia LP | D D L D L |
28 | Lanus | L D L L L |
Rotate to view expanded table