Region
England
Champions League
Spain
Italy
Germany
Goias
Brazil
# | Team | Form |
---|---|---|
1 | Atletico MG | W W W W L |
2 | Internacional | L W W W W |
3 | Palmeiras | W D W W D |
4 | Fortaleza | D D W W W |
5 | Fluminense | W W W L L |
6 | Flamengo | W W L W L |
7 | Corinthians | W L W L W |
8 | Gremio | L L W W W |
9 | Bahia | D W L L W |
10 | Cuiaba | W D L L W |
11 | Cruzeiro | D W D D D |
12 | Sao Paulo | L D W L W |
13 | Athletico Paranaense | D D D W L |
14 | Vasco da Gama | D D L L W |
15 | Botafogo FR | D D D D L |
16 | Coritiba | W L D L L |
17 | RB Bragantino | L L L W L |
18 | Goias | L L L L W |
19 | America MG | L L L W L |
20 | Santos FC | D D L L L |
Rotate to view expanded table