Region
England
Champions League
Spain
Italy
Germany
Gimpo FC
South Korea
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Busan I'Park | 18 | 12 | 2 | 4 | 32 | 17 | 15 | 38 |
2 | Jeonnam Dragons | 18 | 10 | 2 | 6 | 33 | 28 | 5 | 32 |
3 | Seoul E-Land FC | 18 | 9 | 4 | 5 | 35 | 19 | 16 | 31 |
4 | Cheonan City | 18 | 8 | 6 | 4 | 29 | 25 | 4 | 30 |
5 | FC Anyang | 18 | 8 | 5 | 5 | 23 | 20 | 3 | 29 |
6 | Chungnam Asan FC | 18 | 9 | 1 | 8 | 30 | 30 | 0 | 28 |
7 | Gimpo FC | 18 | 7 | 6 | 5 | 18 | 18 | 0 | 27 |
8 | Suwon Bluewings | 18 | 6 | 8 | 4 | 21 | 17 | 4 | 26 |
9 | Cheongju FC | 18 | 5 | 8 | 5 | 18 | 19 | -1 | 23 |
10 | Bucheon FC 1995 | 18 | 5 | 8 | 5 | 22 | 24 | -2 | 23 |
11 | Gyeongnam FC | 18 | 3 | 7 | 8 | 21 | 30 | -9 | 16 |
12 | Ansan Greeners | 18 | 3 | 6 | 9 | 18 | 23 | -5 | 15 |
13 | Seongnam FC | 18 | 2 | 7 | 9 | 14 | 32 | -18 | 13 |
Rotate to view expanded table