Region
England
Champions League
Spain
Italy
Germany
Patriotas
Colombia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 18 | 6 | 12 | 23 |
2 | Santa Fe | 9 | 6 | 2 | 1 | 14 | 3 | 11 | 20 |
3 | Atletico Junior | 9 | 6 | 2 | 1 | 13 | 3 | 10 | 20 |
4 | Tolima | 9 | 6 | 2 | 1 | 15 | 8 | 7 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 12 | 5 | 7 | 18 |
6 | Independiente Medellin | 10 | 5 | 3 | 2 | 12 | 11 | 1 | 18 |
7 | Millonarios | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
8 | America de Cali | 9 | 5 | 2 | 2 | 14 | 6 | 8 | 17 |
9 | Once Caldas | 9 | 5 | 2 | 2 | 9 | 6 | 3 | 17 |
10 | CD Jaguares | 10 | 4 | 4 | 2 | 11 | 7 | 4 | 16 |
11 | Deportivo Pereira | 10 | 4 | 3 | 3 | 14 | 11 | 3 | 15 |
12 | Deportivo Cali | 10 | 4 | 2 | 4 | 15 | 11 | 4 | 14 |
13 | Atletico Nacional | 9 | 4 | 2 | 3 | 11 | 7 | 4 | 14 |
14 | Chico FC | 10 | 4 | 2 | 4 | 14 | 12 | 2 | 14 |
15 | Fortaleza FC | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 |
16 | Aguilas Doradas Rionegro | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 12 |
17 | Envigado | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
18 | Patriotas | 9 | 2 | 3 | 4 | 4 | 9 | -5 | 9 |
19 | Alianza FC Valledupar | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 |
20 | Deportivo Pasto | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 |
Rotate to view expanded table