Region
England
Champions League
Spain
Italy
Germany
Barracas Central
Argentina
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Riestra | 12 | 8 | 3 | 1 | 18 | 8 | 10 | 27 |
2 | Velez Sarsfield | 10 | 8 | 2 | 0 | 18 | 2 | 16 | 26 |
3 | Racing Club | 11 | 8 | 2 | 1 | 20 | 8 | 12 | 26 |
4 | Union | 12 | 8 | 2 | 2 | 15 | 5 | 10 | 26 |
5 | River Plate | 12 | 7 | 4 | 1 | 24 | 8 | 16 | 25 |
6 | Argentinos Juniors | 12 | 7 | 4 | 1 | 16 | 6 | 10 | 25 |
7 | CA Huracan | 12 | 7 | 4 | 1 | 13 | 4 | 9 | 25 |
8 | Atletico Tucuman | 11 | 7 | 2 | 2 | 14 | 9 | 5 | 23 |
9 | Boca Juniors | 10 | 6 | 3 | 1 | 16 | 7 | 9 | 21 |
10 | Belgrano | 12 | 6 | 3 | 3 | 18 | 13 | 5 | 21 |
11 | Lanus | 12 | 5 | 5 | 2 | 14 | 12 | 2 | 20 |
12 | Talleres | 10 | 5 | 4 | 1 | 13 | 7 | 6 | 19 |
13 | Instituto Cordoba | 10 | 5 | 3 | 2 | 16 | 8 | 8 | 18 |
14 | Godoy Cruz | 12 | 4 | 6 | 2 | 15 | 10 | 5 | 18 |
15 | Independiente | 11 | 4 | 6 | 1 | 12 | 7 | 5 | 18 |
16 | Gimnasia LP | 12 | 5 | 3 | 4 | 13 | 9 | 4 | 18 |
17 | Estudiantes de la Plata | 10 | 4 | 5 | 1 | 14 | 9 | 5 | 17 |
18 | Defensa y Justicia | 10 | 4 | 5 | 1 | 10 | 8 | 2 | 17 |
19 | Rosario Central | 11 | 4 | 4 | 3 | 14 | 10 | 4 | 16 |
20 | Independiente Rivadavia | 10 | 4 | 4 | 2 | 7 | 6 | 1 | 16 |
21 | Newell's Old Boys | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 |
22 | Banfield | 10 | 3 | 5 | 2 | 14 | 11 | 3 | 14 |
23 | Sarmiento | 12 | 3 | 5 | 4 | 7 | 9 | -2 | 14 |
24 | Tigre | 12 | 3 | 5 | 4 | 14 | 17 | -3 | 14 |
25 | Central Cordoba de Santiago | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 14 |
26 | San Lorenzo de Almagro | 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 |
27 | Club Atletico Platense | 10 | 3 | 4 | 3 | 5 | 6 | -1 | 13 |
28 | Barracas Central | 10 | 0 | 4 | 6 | 4 | 17 | -13 | 4 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table