Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Servette | D W D W W |
2 | Lausanne | L D W W W |
3 | FC Zurich | W D W L W |
4 | Yverdon | W D W W L |
5 | Basel | L W W W L |
6 | Lugano | D W D L W |
7 | Luzern | W W D L L |
8 | Young Boys | L L W L W |
9 | Grasshopper | D W L L L |
10 | Winterthur | L W L L D |
11 | St. Gallen | L D L D D |
12 | Sion | L D L D L |
Rotate to view expanded table