Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Hammarby IF | L W W W D |
2 | Halmstads BK | D L W W W |
3 | BK Haecken | W W W L L |
4 | Malmo FF | W D D W D |
5 | AIK | W L W W L |
6 | Mjaellby | L W W D D |
7 | IFK Gothenburg | W W L L D |
8 | Brommapojkarna | W W D L L |
9 | Sirius | W W L L D |
10 | IFK Norrkoeping | L L D W W |
11 | Vaernamo | D D D L W |
12 | Elfsborg | W L L L W |
13 | Djurgaarden | D D L W L |
14 | GAIS | L L D D W |
15 | Kalmar FF | L D L W D |
16 | Vasteraas SK | L L D L L |
Rotate to view expanded table