Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Elfsborg | D W W W W |
2 | Hammarby IF | W D L W W |
3 | Djurgaarden | L W W W L |
4 | Degerfors | D W W D D |
5 | IFK Gothenburg | L W L W W |
6 | AIK | W W L W L |
7 | Mjaellby | L W W L W |
8 | Sirius | W D D W L |
9 | Kalmar FF | W L D L W |
10 | Varbergs BoIS FC | W L L L W |
11 | Malmo FF | D L L W D |
12 | IFK Norrkoeping | D L W D L |
13 | Vaernamo | L W D D L |
14 | GIF Sundsvall | W L L L L |
15 | Helsingborg | L L L L L |
Rotate to view expanded table