Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Djurgaarden | L W W W L |
2 | Degerfors | D W W D D |
3 | IFK Gothenburg | L W L W W |
4 | AIK | W W L W L |
5 | Mjaellby | L W W L W |
6 | Sirius | W D D W L |
7 | Kalmar FF | W L D L W |
8 | Varbergs BoIS FC | W L L L W |
9 | Malmo FF | D L L W D |
10 | IFK Norrkoeping | D L W D L |
11 | Vaernamo | L W D D L |
12 | GIF Sundsvall | W L L L L |
13 | Elfsborg | D W W W W |
14 | Hammarby IF | W D L W W |
15 | Helsingborg | L L L L L |
Rotate to view expanded table