Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Barcelona W | W W W W W |
2 | Atletico Madrid W | W W W D W |
3 | Real Madrid W | W W W D W |
4 | Real Sociedad W | W W W W L |
5 | Levante Badalona W | W L W W D |
6 | Sevilla W | L W D L W |
7 | Deportivo La Coruna W | D D L W D |
8 | UDG Tenerife W | D L W D D |
9 | Granada W | W L L W L |
10 | Levante W | L W D D L |
11 | Athletic Bilbao W | L D L W D |
12 | Real Betis W | D D L L W |
13 | Espanyol W | D D W L L |
14 | Eibar W | L L L L D |
15 | Valencia W | L L L L D |
16 | Madrid CF W | L L L L L |
Rotate to view expanded table