Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Betis Deportivo Balompie | D W W W W |
2 | Antequera CF | D W D W W |
3 | Villarreal B | L L W W W |
4 | Fuenlabrada | L W L W W |
5 | Atletico Madrid B | D W D D W |
6 | Yeclano | D L D W W |
7 | Algeciras | W D W L D |
8 | Recreativo Huelva | D W D W L |
9 | Alcorcon | W L D L W |
10 | Real Murcia | D W L D D |
11 | UD Ibiza | W L L L W |
12 | Real Madrid Castilla | L D D W L |
13 | AD Ceuta FC | L D W D L |
14 | Atletico Sanluqueno CF | W L D D L |
15 | Marbella FC | L D W D L |
16 | Sevilla Atletico | L W D L D |
17 | Merida | D D D D L |
18 | Hercules | W D L L L |
19 | Alcoyano | D D L L D |
20 | CF Intercity | W L L L L |
Rotate to view expanded table