Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Leonesa | W W W D W |
2 | Zamora | W D W W L |
3 | CD Arenteiro | W L W W D |
4 | Real Sociedad B | W L W W D |
5 | Celta Vigo B | W L W L W |
6 | Lugo | D D D W W |
7 | Ponferradina | W W D D L |
8 | Barakaldo | W W D L D |
9 | SD Tarazona | D L W L W |
10 | Barca Atletic | W D D D D |
11 | Athletic Club B | L W D W L |
12 | Gimnastic | W D L W L |
13 | FC Andorra | D W L D D |
14 | Real Union | D L D L W |
15 | Unionistas de Salamanca | L D D D D |
16 | Sestao | L D L L W |
17 | Gimnastica Segoviana | L D L W L |
18 | Ourense CF | L D L L W |
19 | Osasuna B | L L W L L |
20 | SD Amorebieta | L L L D L |
Rotate to view expanded table