Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | SD Huesca | D W W W W |
2 | Elche | D W D W W |
3 | Almeria | W D W W D |
4 | Cordoba | L W D W W |
5 | Mirandes | W W W L D |
6 | Real Oviedo | L W W W L |
7 | Deportivo La Coruna | L D W D W |
8 | Levante | W W L D D |
9 | Malaga | L D D W W |
10 | Burgos CF | L W D D W |
11 | Granada | L W L W D |
12 | Eibar | W L W L D |
13 | Castellon | W D W L L |
14 | Albacete | W D L D D |
15 | Cadiz | L L W D D |
16 | Real Zaragoza | L D L L W |
17 | Sporting Gijon | W L L D L |
18 | Racing de Ferrol | D L W L L |
19 | Cartagena | L W L L D |
20 | CD Eldense | D L D L D |
21 | Tenerife | L D L L L |
22 | Racing Santander | L L L L D |
Rotate to view expanded table