Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Racing Santander | W W W W D |
2 | Elche | D W D W W |
3 | Almeria | W L W W D |
4 | Real Oviedo | W D W L W |
5 | Sporting Gijon | W L W D W |
6 | Granada | W W W L L |
7 | Castellon | W L W L W |
8 | Racing de Ferrol | W W D D D |
9 | Real Zaragoza | W L W L W |
10 | Mirandes | W W L W L |
11 | Malaga | D D D D W |
12 | Cordoba | D L W L W |
13 | Levante | D L L W W |
14 | SD Huesca | W D D L D |
15 | Albacete | D W L D D |
16 | Eibar | W L W L L |
17 | Deportivo La Coruna | D D L L W |
18 | Tenerife | L L D D W |
19 | Cadiz | D L L W L |
20 | CD Eldense | L L D L L |
21 | Burgos CF | L L D L L |
22 | Cartagena | L L D L L |
Rotate to view expanded table