Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Glasgow City W | W W D W W |
2 | Hearts W | L W W W W |
3 | Hibernian W | L W W D W |
4 | Celtic W | W D L W W |
5 | Rangers W | D W D D W |
6 | Partick Thistle W | W L D W L |
7 | Spartans W | W W L L D |
8 | Motherwell W | L W L W L |
9 | Aberdeen W | L L L W L |
10 | Queen's Park W | L L L L D |
11 | Montrose W | L L D L L |
12 | Dundee United W | L L L L L |
Rotate to view expanded table