Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Tondela | W W W W W |
2 | Maritimo | D W W W L |
3 | Chaves | W L D W W |
4 | Penafiel | W W D L W |
5 | Vizela | W W D D D |
6 | Benfica B | D W W L D |
7 | Felgueiras 1932 | W D W L D |
8 | Leixoes | D W L W L |
9 | Pacos de Ferreira | L W W D L |
10 | Alverca | D D D L W |
11 | Academico Viseu | L D L W D |
12 | Mafra | L D L W D |
13 | Uniao de Leiria | D L L L W |
14 | Torreense | L L L W D |
15 | FC Porto B | L L W L D |
16 | Oliveirense | D W L L L |
17 | Feirense | L D D D L |
18 | Portimonense | L L L D D |
Rotate to view expanded table