Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Cracovia | W L W W L |
2 | Gornik Zabrze | L W W L W |
3 | Lech Poznan | W L W W L |
4 | Motor Lublin | W L L W W |
5 | GKS Katowice | W D L L W |
6 | Zaglebie Lubin | W L D W L |
7 | Radomiak Radom | L W L D W |
8 | Korona Kielce | W L L W D |
9 | Widzew Lodz | L W L L W |
10 | Pogon Szczecin | W L W L L |
11 | Piast Gliwice | L W D D L |
12 | Slask Wroclaw | D W D L L |
13 | Stal Mielec | W L L D L |
14 | Puszcza Niepolomice | L L L L W |
15 | Lechia Gdansk | L L D L D |
16 | Jagiellonia Bialystok | W D W W W |
17 | Rakow Czestochowa | W W W D W |
18 | Legia Warszawa | D D W W W |
Rotate to view expanded table