Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Libertad | D W W W W |
2 | Cerro Porteno | W W W L W |
3 | Sportivo Trinidense | W D W L W |
4 | Nacional Asuncion | W L W W L |
5 | Sol de America | L W L W W |
6 | Luqueno | W L W W L |
7 | Olimpia | W W L D L |
8 | Guarani | L L L W W |
9 | 2 de Mayo | L W L D L |
10 | Club General Caballero JLM | L D W L L |
11 | Tacuary | D L L L W |
12 | Sportivo Ameliano | L L L L L |
Rotate to view expanded table