Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Black Bulls Maputo | W W W W W |
2 | UD Do Songo | D W W W W |
3 | Costa Do Sol | W W D L W |
4 | Ferroviario de Maputo | W W L W L |
5 | Ferroviario da Beira | D W L W L |
6 | Ferroviario de Lichinga | D D W D L |
7 | Baia de Pemba | L W L L W |
8 | Ferroviario de Nampula | L D D W L |
9 | Textafrica | L L D L W |
10 | ENH de Vilankulo | D L D D L |
11 | Brera Tchumene | L L L L W |
12 | Desportivo de Nacala | D D L L L |
Rotate to view expanded table