Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | RSB Berkane | L W W W W |
2 | Hassania Agadir | D W W W L |
3 | FAR Rabat | D W D D W |
4 | Union Touarga Sport | W D L D W |
5 | COD Meknes | W D W L D |
6 | MAS Fes | L W W D D |
7 | Difaa El Jadida | L L W D W |
8 | Jeunesse Sportive Soualem | D W L W L |
9 | Wydad Casablanca | D W L L W |
10 | Olympic Club de Safi | W L L D W |
11 | Raja Casablanca | W L D D D |
12 | FUS Rabat | W L W L L |
13 | Renaissance Club Zemamra | L L W W L |
14 | Ittihad Tanger | D W L L D |
15 | MAT Tetouan | L L L W L |
16 | Chabab Mohammedia | D L L L L |
Rotate to view expanded table