Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Cruz Azul | W W W W W |
2 | Atletico de San Luis | W W L W W |
3 | CF America | D W D W W |
4 | Toluca | D W W W D |
5 | CD Guadalajara | W W L D W |
6 | Leon | W D W D D |
7 | Tigres | W L L W W |
8 | Pumas | W D L D W |
9 | Tijuana | W W D D L |
10 | Monterrey | L W D L W |
11 | Atlas | W D D D L |
12 | Mazatlan FC | D W D L D |
13 | FC Juarez | W L L L W |
14 | Pachuca | L L D L W |
15 | Puebla | L L L W L |
16 | Club Santos Laguna | L D D L L |
17 | Queretaro FC | D L L L L |
18 | Necaxa | L L L L L |
Rotate to view expanded table