Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CF America | W W W W D |
2 | Mazatlan FC | W W W L W |
3 | Monterrey | L W W W D |
4 | Pachuca | W D W L W |
5 | Puebla | L D W W W |
6 | Club Santos Laguna | W L W L W |
7 | CD Guadalajara | W L W W L |
8 | Tigres | W W L D D |
9 | Pumas | L L D W W |
10 | Queretaro FC | W L L W D |
11 | Necaxa | L W L W D |
12 | Cruz Azul | L W W L L |
13 | Tijuana | L W W L L |
14 | Leon | D L D L W |
15 | Toluca | L W L L L |
16 | FC Juarez | W L L L L |
17 | Atlas | D L L L D |
18 | Atletico de San Luis | L L L D L |
Rotate to view expanded table