Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | CD Tepatitlan de Morelos | D W D W D |
2 | Tapatio | D D W W D |
3 | Dorados | L L W W W |
4 | Jaibos Tampico Madero | D D W W L |
5 | Leones Negros | W W L D L |
6 | Cancun FC | W L W L D |
7 | Mineros de Zacatecas | D D D L D |
8 | Tlaxcala FC | W L L D L |
9 | Atlético Morelia | L L D L W |
10 | Atletico La Paz | L L W L D |
11 | Correcaminos de la UAT | L W L L L |
12 | Venados FC | W D W D W |
13 | Celaya | W W W D D |
14 | Atlante | D D W W W |
15 | Alebrijes Oaxaca | L L L L L |
Rotate to view expanded table