Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Zalgiris Vilnius | W W W W W |
2 | Suduva | W W D L W |
3 | FA Siauliai | L W L W W |
4 | FK Panevezys | W D W D L |
5 | FK Transinvest | W L D W L |
6 | Dainava Alytus | L L W L W |
7 | Hegelmann Litauen | D D W L L |
8 | FK Kauno Zalgiris | W L D D L |
9 | Dziugas Telsiai | L L L D W |
10 | Banga Gargzdai | L W L D L |
Rotate to view expanded table